Drucken Redaktion Startseite

Führende Deckhengste in Europa nach Gewinnsumme in "All-Weather" Rennen - 2012

Autor: 

Statistik

TurfTimes: 

Ausgabe 206 vom Donnerstag, 15.03.2012

Hengst Geboren Vater Starter Sieger Siege Gewinnsumme(£)
1  OASIS DREAM 2000 Green Desert 48 19 21 189.282
2 KINGSALSA 1996 Kingmambo 30 11 12 135.021
3 PANIS 1998 Miswaki 32 4 6 112.638
4 SLICKLY 1996 Linamix 37 3 4 109.322
5 LAYMAN 2002 Sunday Silence 33 5 5 105.731
6 VERGLAS 1994 Highest Honor 61 9 10 105.513
7 MUHTATHIR 1995 Elmaamul 30 8 8 104.404
8 ACCLAMATION 1999 Royal Applause 41 12 15 97.551
9 SHAMARDAL 2002 Giant's Causeway 27 8 15 91.747
10 ORATORIO 2002 Danehill 47 8 13 89.581
11 ROCK OF GIBRALTAR 1999 Danehill 36 7 9 83.684
12 HOLY ROMAN EMPEROR 2004 Danehill 39 8 9 80.878
13 INVINCIBLE SPIRIT 1997 Green Desert 46 10 12 78.180
14 CAPE CROSS 1994 Green Desert 40 14 17 73.392
15 ELUSIVE CITY 2000 Elusive Quality 40 6 8 73.188
16 KHELEYF 2001 Green Desert 47 8 10 71.087
17 GOLD AWAY 1995 Goldneyev 25 6 6 65.928
18 CHICHICASTENANGO 1998 Smadoun 26 3 3 65.235
19 AMERICAN POST 2001 Bering 19 4 5 63.558
20 HAAFHD 2001 Alhaarth 28 9 10 63.555
21 HIGHEST HONOR 1983 Kenmare 13 5 5 63.357
22 KING'S BEST 1997 Kingmambo 30 4 4 63.045
23 REFUSE TO BEND 2000 Sadler's Wells 40 7 10 62.989
24 EXCEED AND EXCEL 2000 Danehill 38 8 10 60.789
25 BERTOLINI 1996 Danzig 39 9 12 59.959
26 MEDICEAN 1997 Machiavellian 29 4 4 58.986
27 BARATHEA 1990 Sadler's Wells 22 3 3 57.460
28 AUSSIE RULES 2003 Danehill 27 7 8 54.253
29 HIGH CHAPARRAL 1999 Sadler's Wells 27 6 6 53.862
30 BAHAMIAN BOUNTY 1994 Cadeaux Genereux 34 7 9 53.428
31 ZAMINDAR 1994 Gone West 17 4 5 52.676
32 CLODOVIL 2000 Danehill 18 5 8 52.151
33 CHOISIR 1999 Danehill Dancer 38 11 11 51.744
34 HURRICANE RUN 2002 Montjeu 20 4 5 51.706
35 NOVERRE 1998 Rahy 26 8 9 50.386
36 KYLLACHY 1998 Pivotal 49 14 16 50.305
37 DUBAI DESTINATION 1999 Kingmambo 38 9 9 49.764
38 NUMEROUS 1991 Mr Prospector 27 2 2 49.688
39 ARCH 1995 Kris S 12 4 6 49.143
40 FANTASTIC LIGHT 1996 Rahy 18 6 8 48.986
41 ENRIQUE 1996 Barathea 28 3 3 48.829
42 STREET CRY 1998 Machiavellian 17 7 8 48.279
43 ONE COOL CAT 2001 Storm Cat 38 4 5 48.257
44 INDIAN ROCKET 1994 Indian Ridge 24 2 2 48.070
45 FOOTSTEPSINTHESAND 2002 Giant's Causeway 27 7 11 47.844
46 ORPEN 1996 Lure 24 5 6 47.783
47 ANABAA BLUE 1998 Anabaa 28 2 2 47.571
48 WHIPPER 2001 Miesque's Son 33 5 5 46.618
49 APSIS 2001 Barathea 11 3 5 46.443
50 IFFRAAJ 2001 Zafonic 31 8 8 45.807

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90