Drucken Redaktion Startseite

Führende Deckhengste von Zweijährigen in Europa

Autor: 

Statistik

TurfTimes: 

Ausgabe 180 vom Freitag, 02.09.2011
Hengst Geboren Vater Starter Sieger Siege BT Siege Gewinnsumme £
1 ACCLAMATION 1999 Royal Applause 59 26 39 5 498.243
2 HOLY ROMAN EMPEROR 2004 Danehill 77 18 26 2 474.073
3 *DUTCH ART 2004 Medicean 40 23 31 2 365.732
4 *DARK ANGEL 2005 Acclamation 57 21 34 1 359.568
5 GALILEOGALILEO 1998 Sadler's Wells 32 10 14 1 350.752
6 EXCEED AND EXCEL 2000 Danehill 45 15 25 3 325.013
7 KHELEYF 2001 Green Desert 59 21 32 1 313.689
8 DANSILI 1996 Danehill 22 9 14 4 267.883
9 *EXCELLENT ART 2004 Pivotal 42 17 23 2 260.885
10 ROCK OF GIBRALTAR 1999 Danehill 41 12 13 2 254.442
11 DUBAI DESTINATION 1999 Kingmambo 35 8 11 1 246.681
12 *RED CLUBS 2003 Red Ransom 63 22 32 1 245.336
13 *HAT TRICK 2001 Sunday Silence 3 3 7 1 224.869
14 CHOISIR 1999 Danehill Dancer 40 16 21 2 206.672
15 OASIS DREAM 2000 Green Desert 30 10 12 1 206.655
16 *STRATEGIC PRINCE 2004 Dansili 39 12 15 1 205.659
17 FOOTSTEPSINTHESAND 2002 Giant's Causeway 35 14 16 0 186.120
18 CLODOVIL 2000 Danehill 43 17 25 1 177.560
19 KYLLACHY 1998 Pivotal 34 15 19 2 176.559
20 BLU AIR FORCE 1997 Sri Pekan 30 14 21 1 175.138
21 *TEOFILO 2004 Galileo 27 9 10 2 173.848
22 BAHAMIAN BOUNTY 1994 Cadeaux Genereux 24 4 6 0 164.598
23 WHIPPER 2001 Miesque's Son 30 12 12 0 150.206
24 ICEMAN 2002 Polar Falcon 20 6 9 2 149.649
25 CAPE CROSS 1994 Green Desert 27 6 7 1 146.710
26 INDIAN ROCKET 1994 Indian Ridge 18 7 11 0 144.548
27 KODIAC 2001 Danehill 32 14 16 1 144.143
28 *LAWMAN 2004 Invincible Spirit 30 12 13 0 141.790
29 INVINCIBLE SPIRIT 1997 Green Desert 43 12 13 0 136.854
30 ORATORIO 2002 Danehill 46 9 11 1 135.111
31 SOAVE 1999 Dashing Blade 19 5 5 1 127.840
32 *AMADEUS WOLF 2003 Mozart 51 13 18 0 126.904
33 *STORMY RIVER 2003 Verglas 15 6 7 0 124.957
34 BERTOLINI 1996 Danzig 34 8 11 0 122.509
35 DANEHILL DANCER 1993 Danehill 26 9 10 0 122.292
36 PANIS 1998 Miswaki 17 4 6 0 117.727
37 LAYMAN 2002 Sunday Silence 16 7 11 0 117.616
38 GOLD AWAY 1995 Goldneyev 25 3 4 0 115.356
39 KÖNIGSTIGER 2002 Tiger Hill 11 3 5 1 111.582
40 ANABAA 1992 Danzig 12 6 8 0 108.556
41 VERGLAS 1994 Highest Honor 35 9 10 1 106.010
42 AMERICAN POST 2001 Bering 14 5 6 1 105.304
43 BIG SHUFFLE 1984 Super Concorde 16 6 7 0 104.737
44 STREET CRY 1998 Machiavellian 26 8 10 2 103.441
45 DISTORTED HUMOR 1993 Forty Niner 11 6 6 0 101.831
46 ELUSIVE CITY 2000 Elusive Quality 42 7 12 0 101.438
47 TOUT SEUL 2000 Ali-Royal 8 6 13 1 97.299
48 HAWK WING 1999 Woodman 21 4 5 1 94.762
49 *VITAL EQUINE 2004 Danetime 13 5 7 0 93.217
50 ELUSIVE QUALITY 1993 Gone West 17 5 7 1 89.975

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90