Drucken Redaktion Startseite

Führende Deckhengste in Europa - von Zweijährigen - nach Gewinnsumme

Autor: 

Statistik

TurfTimes: 

Ausgabe 190 vom Donnerstag, 10.11.2011

Hengst Geboren Vater Starter Sieger Siege Gewinnsumme (£)
1 HOLY ROMAN EMPEROR 2004 Danehill 93 32 43 854.290
2  ACCLAMATION 1999 Royal Applause 81 35 53 811.070
3 ROCK OF GIBRALTAR 1999 Danehill 67 23 29 777.872
4 OASIS DREAM 2000 Green Desert 62 17 24 728.246
5 HIGH CHAPARRAL 1999 Sadler's Wells 25 4 11 701.443
6 GALILEO 1998 Sadler's Wells 79 23 29 640.487
7 *DUTCH ART 2004 Medicean 53 28 42 533.557
8 DANSILI 1996 Danehill 50 19 25 527.962
9 CLODOVIL 2000 Danehill 51 24 35 527.109
10 CAPE CROSS 1994 Green Desert 58 12 16 512.911
11 *EXCELLENT ART 2004 Pivotal 67 25 38 487.183
12 KHELEYF 2001 Green Desert 73 27 46 474.595
13 EXCEED AND EXCEL 2000 Danehill 66 23 35 468.495
14 *DARK ANGEL 2005 Acclamation 71 27 45 458.920
15 *TEOFILO 2004 Galileo 55 17 21 442.116
16 DUBAI DESTINATION 1999 Kingmambo 51 18 24 401.310
17 CHOISIR 1999 Danehill Dancer 54 20 32 381.195
18 *RED CLUBS 2003 Red Ransom 74 30 45 377.511
19 BAHAMIAN BOUNTY 1994 Cadeaux Genereux 29 6 9 369.043
20 ORATORIO 2002 Danehill 72 21 29 363.449
21 INVINCIBLE SPIRIT 1997 Green Desert 62 19 23 327.078
22 WHIPPER 2001 Miesque's Son 42 15 20 316.446
23 KYLLACHY 1998 Pivotal 44 21 31 315.495
24 KODIAC 2001 Danehill 37 21 27 307.575
25 INTIKHAB 1994 Red Ransom 18 7 11 294.439
26 *LAWMAN 2004 Invincible Spirit 43 16 20 289.181
27 FOOTSTEPSINTHESAND 2002 Giant's Causeway 44 19 25 285.583
28 ZAMINDAR 1994 Gone West 43 16 19 280.789
29 MONTJEU 1996 Sadler's Wells 36 6 10 273.173
30 *STRATEGIC PRINCE 2004 Dansili 53 18 24 268.892
31 LAYMAN 2002 Sunday Silence 22 11 18 253.122
32 BIG SHUFFLE 1984 Super Concorde 28 10 12 252.057
33 NAYEF 1998 Gulch 47 11 16 245.065
34 AMERICAN POST 2001 Bering 18 8 13 243.486
35 BLU AIR FORCE 1997 Sri Pekan 35 17 31 243.435
36 *KENDARGENT 2003 Kendor 5 3 7 236.356
37 AUSSIE RULES 2003 Danehill 44 14 20 232.892
38 *AMADEUS WOLF 2003 Mozart 61 20 28 223.284
39 DANEHILL DANCER 1993 Danehill 49 16 18 216.700
40 *TURTLE BOWL 2002 Dyhim Diamond 16 2 6 216.092
41 PANIS 1998 Miswaki 23 5 10 215.093
42 GOLD AWAY 1995 Goldneyev 37 8 10 215.022
43 INDIAN ROCKET 1994 Indian Ridge 22 8 15 203.284
44 MARJU 1988 Last Tycoon 25 5 8 195.949
45 BERTOLINI 1996 Danzig 42 15 21 195.927
46 LION HEART 2001 Tale of the Cat 10 3 3 192.962
47 *STORMY RIVER 2003 Verglas 30 6 9 184.903
48 SHAMARDAL 2002 Giant's Causeway 40 9 10 183.110
49 DUBAWI 2002 Dubai Millennium 38 14 15 178.535
50 SOAVE 1999 Dashing Blade 21 5 6 175.824

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90