Drucken Redaktion Startseite

Führende Deckhengste in Europa - mit dem zweiten Jahrgang - nach Gewinnsumme

Autor: 

Statistik

TurfTimes: 

Ausgabe 155 vom Donnerstag, 10.03.2011

Hengst Geboren Vater Starter Sieger Siege Gewinnsumme
1 HURRICANE RUN 2002 Montjeu 13 7 8 £54.300
2 IFFRAAJ 2001 Zafonic 20 6 8 £48.247
3 ICEMAN 2002 Polar Falcon 23 6 6 £39.810
4 VATORI 2002 Vettori 8 3 3 £38.257
5 HOLY ROMAN EMPEROR 2004 Danehill 14 4 9 £36.141
6 AD VALOREM 2002 Danzig 15 5 6 £33.339
7 GENTLEWAVE 2003 Monsun 8 2 2 £29.316
8 NIGHT TANGO 2002 Acatenango 4 1 3 £29.132
9 HURRICANE CAT 2003 Storm Cat 14 2 2 £28.967
10 LAYMAN 2002 Sunday Silence 17 2 2 £27.033
11 DIAMOND GREEN 2001 Green Desert 22 4 4 £26.250
12 SOAVE 1999 Dashing Blade 10 1 1 £23.606
13 ARAAFA 2003 Mull of Kintyre 8 3 4 £22.485
14 MUHAYMIN 2001 A P Indy 2 1 2 £20.178
15 LIBRETTIST 2002 Danzig 17 3 3 £19.283
16 IVAN DENISOVICH 2003 Danehill 19 3 4 £19.173
17 ARAGORN 2002 Giant's Causeway 6 2 2 £18.692
18 KODIAC 2001 Danehill 11 4 5 £16.779
19 SLEEPING INDIAN 2001 Indian Ridge 14 2 2 £16.072
20 DEMOCRATIC DEFICIT 2002 Soviet Star 13 2 2 £16.044
21 SHIROCCO 2001 Monsun 14 1 1 £15.020
22 SILENT TIMES 2003 Danehill Dancer 3 1 2 £13.880
23 JOHNNY RED KERR 2000 Mr Greeley 10 1 2 £13.292
24 APSIS 2001 Barathea 5 0 0 £13.024
25 PROCLAMATION 2002 King's Best 14 4 5 £13.003
26 WAR FRONT 2002 Danzig 2 1 1 £12.338
27 SILVER TRAIN 2002 Old Trieste 4 1 1 £12.040
28 DEVIL MOON 2001 Danehill 3 1 1 £10.838
29 AUSSIE RULES 2003 Danehill 7 1 1 £10.762
30 BYRON 2001 Green Desert 10 1 1 £9.128
31 MAJESTIC MISSILE 2001 Royal Applause 10 1 2 £8.770
32 ARCHANGE D'OR 2002 Danehill 4 0 0 £8.140
33 PHOENIX REACH 2000 Alhaarth 5 2 4 £7.367
34 DELFOS 2001 Green Tune 2 1 1 £7.283
35 INDESATCHEL 2002 Danehill Dancer 5 1 1 £7.242
36 GOLDEN STRAVINSKY 2002 Stravinsky 2 2 2 £7.065
37 NORSE DANCER 2000 Halling 2 2 2 £5.114
38 GOOD REWARD 2001 Storm Cat 1 1 1 £4.763
39 CACIQUE 2001 Danehill 3 1 1 £4.567
40 BERNARDINI 2003 A P Indy 2 1 1 £4.310
41 SVEDOV 2001 Exit To Nowhere 1 1 1 £4.070
42 NO DANZIG 2002 Danzig 2 0 0 £3.855
43 FOREST GROVE 2001 Forestry 2 1 1 £3.744
44 DE SICA 2002 Sri Pekan 2 0 0 £2.956
45 FOL PARADE 2002 Parade Marshal 2 0 0 £2.484
46 MASS MEDIA 2001 Touch Gold 1 1 1 £2.345
47 POLICY MAKER 2000 Sadler's Wells 3 0 0 £2.185
48 STRIKING AMBITION 2000 Makbul 7 1 1 £1.911
49 DA STOOPS 2003 Distorted Humor 1 1 1 £1.821
50 LORD OF ENGLAND 2003 Dashing Blade 1 0 0 £1.800

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90