Drucken Redaktion Startseite

Führende Deckhengste in Europa - mit dem dritten Jahrgang - nach Gewinnsumme

Autor: 

Statistik

TurfTimes: 

Ausgabe 146 vom Mittwoch, 22.12.2010
Platz Hengst Geb. Vater Starter Sieger Plätze Siege Gewinnsumme
1 REFUSE TO BEND 2000 Sadler's Wells 173 70 70 133 2.610.909
2 EXCEED AND EXCEL 2000 Danehill 185 82 49 137 1.516.055
3 ONE COOL CAT 2001 Storm Cat 189 81 63 149 1.428.213
4 ELUSIVE CITY 2000 Elusive Quality 151 68 39 130 1.387.742
5 KHELEYF 2001 Green Desert 156 63 53 95 881.603
6 AMERICAN POST 2001 Bering 69 31 26 54 878.638
7 MONSIEUR BOND 2000 Danehill Dancer 83 29 27 52 810.929
8 DENON 1998 Pleasant Colony 74 38 15 72 664.045
9 PYRUS 1998 Mr Prospector 59 32 8 51 627.645
10 COLOSSUS 2001 Danehill 91 41 23 76 434.787
11 EQUERRY 1998 St Jovite 63 17 20 29 418.148
12 HAAFHD 2001 Alhaarth 95 32 28 49 380.444
13 DELLA FRANCESCA 1999 Danzig 54 14 23 25 360.303
14 SPEIGHTSTOWN 1998 Gone West 27 16 5 22 351.817
15 BALLINGARRY 1999 Sadler's Wells 54 18 14 34 339.649
16 RANSOM O'WAR 2000 Red Ransom 64 24 26 29 334.144
17  PAOLINI 1997 Lando 56 18 22 33 328.324
18 SULAMANI 1999 Hernando 65 28 15 44 320.971
19 INDIAN HAVEN 2000 Indian Ridge 59 21 14 33 297.438
20 GOLD SPHINX 1999 Storm Cat 41 25 11 41 291.993
21 MARTALINE 1999 Linamix 47 6 21 10 288.113
22 TOUT SEUL 2000 Ali-Royal 37 14 13 33 281.845
23 BACHELOR DUKE 2001 Miswaki 53 19 25 29 249.157
24 BAPTIZE 1998 Dynaformer 62 16 24 23 247.579
25 NEEDWOOD BLADE 1998 Pivotal 88 23 25 43 233.732
26 LUCKY STORY 2001 Kris S 70 19 21 32 223.634
27 CHARMING GROOM 1999 Kaldoun 39 8 14 12 210.300
28 RASHBAG 1999 Reprimand 27 7 12 13 185.200
29 MY RISK 1999 Take Risks 36 6 15 12 175.900
30 NICOBAR 1997 Indian Ridge 10 4 1 6 169.230
31 RESET 2000 Zabeel 54 15 20 25 163.148
32 PLEASANTLY PERFECT 1998 Pleasant Colony 12 10 1 12 150.601
33 LION HEART 2001 Tale of the Cat 17 2 10 6 148.213
34 SWEDISH SHAVE 1998 Midyan 24 9 13 14 131.058
35 CALIFET 1998 Freedom Cry 16 1 6 3 128.693
36 PASSING GLANCE 1999 Polar Falcon 5 3 1 4 114.774
37 PHILOMATHEIA 1997 Danzig 19 5 6 11 113.277
38 LEADERSHIP 1999 Selkirk 20 7 8 8 106.348
39 POLISH SUMMER 1997 Polish Precedent 32 4 9 6 100.730
40 IMPERIAL DANCER 1998 Primo Dominie 25 8 10 12 94.195
41 TILLERMAN 1996 In The Wings 18 8 2 17 92.882
42 MASTERFUL 1998 Danzig 22 7 8 11 92.436
43 GREENGROOM 1998 Green Tune 7 2 5 3 90.720
44 LUCKY OWNERS 1999 Danehill 10 2 4 7 87.367
45 DANO-MAST 1996 Unfuwain 19 1 4 2 86.930
46 SUMITAS 1996 Lomitas 21 6 6 17 81.697
47 AL NAMIX 1997 Linamix 15 2 8 8 79.200
48 ALBERTO GIACOMETTI 2000 Sadler's Wells 20 4 8 5 77.300
49 TAPIT 2001 Pulpit 7 3 2 5 67.886
50 JOHAR 1999 Gone West 8 3 3 4 66.350

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90