Drucken Redaktion Startseite

Führende Deckhengste in Europa 2012 - nach Siegern

Autor: 

Statistik

TurfTimes: 

Ausgabe 208 vom Donnerstag, 29.03.2012
 HengstGeborenVaterStarterSieger
SiegeGewinnsumme (£)
1  OASIS DREAM 2000 Green Desert 74 33 42 340.536
2 STRIKE THE GOLD 1988 Alydar 82 26 38 627.738
3  ACCLAMATION 1999 Royal Applause 64 21 24 176.919
  UNACCOUNTED FOR 1991 Private Account 53 21 31 455.144
5  KYLLACHY 1998 Pivotal 70 20 23 99.780
  SRI PEKAN 1992 Red Ransom 54 20 25 298.385
7 ROYAL ABJAR 1991 Gone West 64 19 34 475.308
  VERGLAS 1994 Highest Honor 91 19 21 246.519
9 INVINCIBLE SPIRIT 1997 Green Desert 78 18 20 134.164
10 BOSPORUS 1995 Night Shift 46 17 28 457.249
11 CAPE CROSS 1994 Green Desert 55 16 19 112.481
  KHELEYF 2001 Green Desert 75 16 19 113.555
  KINGSALSA 1996 Kingmambo 51 16 17 227.895
  REFUSE TO BEND 2000 Sadler's Wells 73 16 22 168.606
15 ORATORIO 2002 Danehill 83 15 23 166.664
  SHAMARDAL 2002 Giant's Causeway 45 15 22 171.886
17 DUBAI DESTINATION 1999 Kingmambo 62 14 17 111.926
  ELUSIVE CITY 2000 Elusive Quality 65 14 18 162.873
  HOLY ROMAN EMPEROR 2004 Danehill 66 14 17 152.792
  MOUNTAIN CAT 1990 Storm Cat 58 14 14 264.415
  ROCK OF GIBRALTAR 1999 Danehill 64 14 16 186.242
  ROYAL APPLAUSE 1993 Waajib 57 14 18 67.298
23 BLU AIR FORCE 1997 Sri Pekan 52 13 15 72.052
  HAAFHD 2001 Alhaarth 38 13 16 101.517
  HAWK WING 1999 Woodman 62 13 15 98.525
  MARTINO ALONSO 1994 Marju 32 13 13 98.841
27 BERTOLINI 1996 Danzig 55 12 15 91.010
  CHOISIR 1999 Danehill Dancer 58 12 14 89.996
  DUBAWI 2002 Dubai Millennium 36 12 16 80.065
  EXCEED AND EXCEL 2000 Danehill 56 12 17 103.372
  HURRICANE RUN 2002 Montjeu 39 12 14 128.027
  IFFRAAJ 2001 Zafonic 45 12 14 111.545
  MUHTATHIR 1995 Elmaamul 61 12 12 194.703
  OKAWANGO 1998 Kingmambo 58 12 12 166.398
  ONE COOL CAT 2001 Storm Cat 69 12 15 134.849
  SHIROCCO 2001 Monsun 46 12 13 102.270
37 CAPTAIN RIO 1999 Pivotal 50 11 12 74.667
  DANEHILL DANCER 1993 Danehill 51 11 16 158.411
  DIVINE LIGHT 1995 Sunday Silence 38 11 13 172.218
  EAGLE EYED 1991 Danzig 48 11 16 204.949
  PIVOTAL 1993 Polar Falcon 50 11 15 81.325
  WEST BY WEST 1989 Gone West 49 11 13 213.923
43 AUSSIE RULES 2003 Danehill 36 10 11 89.771
  BAHAMIAN BOUNTY 1994 Cadeaux Genereux 50 10 13 68.017
  DARK ANGEL 2005 Acclamation 21 10 12 65.447
  KING'S BEST 1997 Kingmambo 45 10 10 98.383
  MUJAHID 1996 Danzig 50 10 11 58.791
  STREET CRY 1998 Machiavellian 20 10 13 76.305
  TRADE FAIR 2000 Zafonic 30 10 10 49.937
  VELOCIRAPTOR 1999 Deploy 26 10 16 193.433

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90