Drucken Redaktion Startseite

Deckhengste (nach Gewinnsumme)

Autor: 

Statistik

TurfTimes: 

Ausgabe 163 vom Freitag, 06.05.2011

Hengst Geboren Vater Starter Sieger Siege Gewinnsumme £
1 GALILEO 1998 Sadler's Wells 114 26 29 588.577
2 DANEHILL DANCER 1993 Danehill 119 30 40 501.147
3 KINGSALSA 1996 Kingmambo 103 28 30 475.278
4 VERGLAS 1994 Highest Honor 156 38 50 463.646
5 DANSILI 1996 Danehill 119 28 37 445.078
6 SLICKLY 1996 Linamix 79 21 26 439.725
7 OASIS DREAM 2000 Green Desert 124 37 46 434.906
8 DUBAWI 2002 Dubai Millennium 80 23 25 399.722
9 HAWK WING 1999 Woodman 124 34 43 392.092
10 INVINCIBLE SPIRIT 1997 Green Desert 153 33 43 377.414
11 ELUSIVE CITY 2000 Elusive Quality 91 29 42 366.131
12 ORATORIO 2002 Danehill 119 25 30 362.561
13 HIGH CHAPARRAL 1999 Sadler's Wells 100 22 28 358.979
14 MUHTATHIR 1995 Elmaamul 87 22 26 352.906
15 ONE COOL CAT 2001 Storm Cat 108 30 49 348.061
16 DIKTAT 1995 Warning 116 29 35 346.968
17 MONTJEU 1996 Sadler's Wells 91 22 25 320.991
18 SINGSPIEL 1992 In the Wings 79 20 28 316.138
19 SHAMARDAL 2002 Giant's Causeway 75 21 24 314.595
20 REFUSE TO BEND 2000 Sadler's Wells 101 31 36 312.920
21 TIGER HILL 1995 Danehill 100 22 26 302.020
22 ANABAA BLUE 1998 Anabaa 65 18 22 294.435
23 PIVOTAL 1993 Polar Falcon 114 24 29 280.318
24 FASLIYEV 1997 Nureyev 106 27 35 274.845
25 SELKIRK 1988 Sharpen Up 67 18 19 268.419
26 DYNAFORMER 1985 Roberto 18 6 6 267.654
27 FOOTSTEPSINTHESAND 2002 Giant's Causeway 74 21 26 267.080
28 DUBAI DESTINATION 1999 Kingmambo 110 32 35 266.773
29 HIGH YIELD 1997 Storm Cat 59 17 22 263.878
30 KING'S BEST 1997 Kingmambo 102 23 26 261.708
31 ROCK OF GIBRALTAR 1999 Danehill 98 22 27 255.454
32 FANTASTIC LIGHT 1996 Rahy 64 20 30 246.102
33 DALAKHANI 2000 Darshaan 61 13 19 242.891
34 HURRICANE RUN 2002 Montjeu 61 19 22 241.846
35 SINNDAR 1997 Grand Lodge 62 13 20 237.572
36 HOLY ROMAN EMPEROR 2004 Danehill 59 12 23 231.805
37 INDIAN ROCKET 1994 Indian Ridge 45 11 14 231.243
38 ORPEN 1996 Lure 86 16 21 230.517
39 BLU AIR FORCE 1997 Sri Pekan 76 30 38 230.218
40 EXCEED AND EXCEL 2000 Danehill 95 31 39 230.133
41 MEDICEAN 1997 Machiavellian 104 30 36 229.773
42 CAPE CROSS 1994 Green Desert 104 20 23 228.915
43 AZAMOUR 2001 Night Shift 41 12 13 226.747
44 KYLLACHY 1998 Pivotal 129 35 45 219.016
45 IFFRAAJ 2001 Zafonic 44 11 16 218.365
46 PANIS 1998 Miswaki 57 8 12 216.035
47 DR FONG 1995 Kris S 85 17 27 211.359
48 BEAT HOLLOW 1997 Sadler's Wells 72 25 31 209.663
49 NUMEROUS 1991 Mr Prospector 71 11 12 208.398
50 COMPTON PLACE 1994 Indian Ridge 91 23 26 208.331

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90