Drucken Redaktion Startseite

Deckhengste in Europa (nach Anzahl der Sieger) 2011

Autor: 

Statistik

TurfTimes: 

Ausgabe 157 vom Donnerstag, 24.03.2011

Hengst Geboren Vater Starter Sieger Siege Total £
1  VERGLAS 1994 Highest Honor 95 21 27  £    253.194
2 BLU AIR FORCE 1997 Sri Pekan 53 20 21  £    106.450
3 BERTOLINI 1996 Danzig 67 19 20  £      79.360

OASIS DREAM 2000 Green Desert 54 19 23  £    164.982
5 KYLLACHY 1998 Pivotal 71 18 21  £      82.906
6 EXCEED AND EXCEL 2000 Danehill 51 17 20  £    100.209

HAWK WING 1999 Woodman 69 17 23  £    143.640

ONE COOL CAT 2001 Storm Cat 62 17 23  £    174.384
9 DIKTAT 1995 Warning 64 16 20  £    164.718
10 KINGSALSA 1996 Kingmambo 76 15 16  £    276.015
11 COLOSSUS 2001 Danehill 48 14 16  £      74.444

ELUSIVE CITY 2000 Elusive Quality 48 14 21  £    200.999

STATUE OF LIBERTY 2000 Storm Cat 52 14 17  £    104.872
14 ACCLAMATION 1999 Royal Applause 43 13 16  £      48.972

COMPTON PLACE 1994 Indian Ridge 57 13 15  £      66.643

DR DEVIOUS 1989 Ahonoora 54 13 17  £      81.717

FASLIYEV 1997 Nureyev 62 13 15  £    124.442

GREEN DESERT 1983 Danzig 35 13 16  £      67.971

PICCOLO 1991 Warning 36 13 18  £      54.590

ROYAL APPLAUSE 1993 Waajib 66 13 16  £      76.378
21 ANTONIUS PIUS 2001 Danzig 43 12 16  £    108.411

CAPTAIN RIO 1999 Pivotal 72 12 14  £      65.988

DANEHILL DANCER 1993 Danehill 52 12 18  £      87.096

INVINCIBLE SPIRIT 1997 Green Desert 70 12 16  £      95.353

MARTINO ALONSO 1994 Marju 33 12 15  £      93.635

MEDICEAN 1997 Machiavellian 42 12 15  £      87.716

MUJAHID 1996 Danzig 31 12 18  £      85.838

REFUSE TO BEND 2000 Sadler's Wells 56 12 14  £    102.846
29 BAHAMIAN BOUNTY 1994 Cadeaux Genereux 43 11 13  £      39.814

BARATHEA 1990 Sadler's Wells 52 11 12  £      75.213

INTIKHAB 1994 Red Ransom 42 11 14  £      69.048

MUHTATHIR 1995 Elmaamul 53 11 13  £    194.338

PIVOTAL 1993 Polar Falcon 46 11 13  £    105.086

SHAMARDAL 2002 Giant's Causeway 26 11 11  £      95.625

SLICKLY 1996 Linamix 54 11 13  £    217.334

TIGER HILL 1995 Danehill 33 11 13  £    123.315

TOBOUGG 1998 Barathea 46 11 13  £      50.779
38 DUBAI DESTINATION 1999 Kingmambo 55 10 12  £      72.199

DYHIM DIAMOND 1994 Night Shift 31 10 11  £      91.215

FANTASTIC LIGHT 1996 Rahy 33 10 16  £      94.095

HIGH YIELD 1997 Storm Cat 48 10 10  £    148.393

KEY OF LUCK 1991 Chief's Crown 35 10 16  £      79.849

KHELEYF 2001 Green Desert 50 10 14  £      73.287

KING'S BEST 1997 Kingmambo 53 10 11  £      90.994

MONTJEU 1996 Sadler's Wells 37 10 10  £      78.176

NEEDWOOD BLADE 1998 Pivotal 29 10 13  £      36.247
47 ALTIERI 1998 Selkirk 22 9 9  £      51.440

BEAT HOLLOW 1997 Sadler's Wells 36 9 11  £      84.258

CHOISIR 1999 Danehill Dancer 43 9 14  £      78.862

EKRAAR 1997 Red Ransom 32 9 11  £      38.351

FOOTSTEPSINTHESAND 2002 Giant's Causeway 37 9 11  £      81.214

HIGH CHAPARRAL 1999 Sadler's Wells 48 9 10  £    109.156

INDIAN RIDGE 1985 Ahonoora 26 9 13  £      63.241

ORPEN 1996 Lure 54 9 9  £    130.769

WHIPPER 2001 Miesque's Son 38 9 10  £      90.256

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90