Drucken Redaktion Startseite

Führende Deckhengste in Europa - mit dem ersten Jahrgang - nach Gewinnsumme

Autor: 

Statistik

TurfTimes: 

Ausgabe 181 vom Freitag, 09.09.2011

Hengst Geboren Vater Starter Sieger Siege Places BT Sieger  Gewinnsumme £
1 DUTCH ART 2004 Medicean 42 23 32 72 2 372.982
2 DARK ANGEL 2005 Acclamation 58 22 35 105 1 368.517
3 EXCELLENT ART 2004 Pivotal 47 18 25 59 2 279.673
4 RED CLUBS 2003 Red Ransom 63 23 34 84 1 254.695
5 HAT TRICK 2001 Sunday Silence 3 3 7 1 1 224.869
6 STRATEGIC PRINCE 2004 Dansili 39 13 16 31 1 209.861
7 TEOFILO 2004 Galileo 28 10 11 23 2 177.147
8 LAWMAN 2004 Invincible Spirit 32 13 14 26 0 149.651
9 AMADEUS WOLF 2003 Mozart 52 13 19 66 1 140.146
10 STORMY RIVER 2003 Verglas 16 6 8 26 0 130.259
11 VITAL EQUINE 2004 Danetime 13 5 7 26 0 93.217
12 DYLAN THOMAS 2003 Danehill 27 7 7 27 0 90.250
13 JEREMY 2003 Danehill Dancer 22 5 5 20 0 79.926
14 TURTLE BOWL 2002 Dyhim Diamond 9 2 5 15 1 73.002
15 HARD SPUN 2004 Danzig 9 4 6 9 1 65.760
16 MOSS VALE 2001 Shinko Forest 35 8 11 13 0 54.002
17 EARLY MARCH 2002 Dansili 12 2 2 22 0 53.808
18 THREE VALLEYS 2001 Diesis 38 9 9 33 0 53.161
19 KENDARGENT 2003 Kendor 5 3 4 8 0 52.953
20 COCKNEY REBEL 2004 Val Royal 22 7 9 30 0 51.593
21 SANDWAKI 2004 Dixieland Band 10 3 4 13 0 49.352
22 RAIL LINK 2003 Dansili 18 4 6 10 0 49.086
23 MULTIPLEX 2003 Danehill 16 6 6 25 0 46.658
24 BALTIC KING 2000 Danetime 18 8 9 24 0 43.626
25 JAZIL 2003 Seeking the Gold 5 2 5 2 0 43.168
26 SIR PERCY 2003 Mark Of Esteem 19 7 8 23 0 42.085
27 GREAT JOURNEY 2001 Sunday Silence 10 3 3 10 0 37.287
28 KENTUCKY DYNAMITE 2003 Kingmambo 9 0 0 16 0 33.502
29 CARADAK 2001 Desert Style 5 2 3 5 0 25.662
30 LATERAL 2003 Singspiel 8 3 4 6 0 22.928
31 MANDURO 2002 Monsun 14 2 2 9 0 22.607
32 ELECTRIC BEAT 2003 Shinko Forest 5 1 1 2 0 22.020
33 SUN KING 2002 Charismatic 4 3 5 4 0 21.913
34 HELIOSTATIC 2003 Galileo 4 2 3 8 0 21.881
35 BINARY FILE 1998 Nureyev 8 2 2 6 0 21.642
36 SHAKESPEARE 2001 Theatrical 1 1 2 2 0 20.698
37 MASTER COMMAND 2002 A P Indy 2 2 2 0 0 19.315
38 SCAT DADDY 2004 Johannesburg 4 3 3 1 0 17.792
39 NOTNOWCATO 2002 Inchinor 15 4 4 6 0 17.588
40 AUTHORIZED 2004 Montjeu 15 2 2 8 0 17.574
41 MISU BOND 2003 Danehill Dancer 8 2 5 9 0 16.433
42 SOLDIER HOLLOW 2000 In The Wings 11 2 2 8 0 15.905
43 LORD DU SUD 2001 Linamix 3 0 0 8 0 14.994
44 WEATHER WARNING 2004 Storm Cat 1 1 1 0 0 14.566
45 LATENT HEAT 2003 Maria's Mon 3 1 1 3 0 13.132
46 ECHO OF LIGHT 2002 Dubai Millennium 14 2 2 5 0 12.982
47 SILENT NAME 2002 Sunday Silence 1 1 1 1 0 12.699
48 KAVAFI 2002 Zafonic 3 0 0 5 0 12.124
49 WINDSOR KNOT 2002 Pivotal 5 1 1 10 0 10.651
50 HIGH COTTON 2003 Dixie Union 1 0 0 4 0 10.496

Verwandte Artikel:

Block: Adsense 728 x 90
Google AdSense 728x90